P = present; P* = present via remote
P# = proxy; P#* = proxy via remote
A = absent without representation
**Special Session
SENATOR ATTENDANCE FOR AGRICULTURAL SCIENCES
|
|||||||||||
FY 24/25 |
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
May** |
Jun
|
|
Bohnert, David '22 | P* | P* | P* | – | – | – | – | – | – | – | |
Busby, Posy '21 | A | P* | P* | A | A | A | P* | A | P# | A | |
Calderón, Francisco '22 | P* | P* | P* | P* | P* | P* | P* | P#* | P* | P* | |
Cannon, Michelle Donaghy '22 | P | P | P* | P | P | P | P* | P | A | P#* | |
Cassidy, James '24 | A | A | A | A | A | A | A | A | – | – | |
Crannell, Wanda '22 | P# | P* | A | – | – | – | – | – | – | – | |
Creason, Whitney '25 | – | – | – | P | P* | P | P | P | P* | P* | |
Elliott, Erica '25 | – | – | – | A | P | P | P | A | A | P | |
Ellsworth, Lisa (v. McAllaster) 5/5/23/ '24 | P | P* | P* | P* | P | P* | P* | A | A | P* | |
Garcia, Tiffany '22 | P | A | A | – | – | – | – | – | – | – | |
Gwin, Lauren '24 | P#* | P* | P | P* | P* | P* | P* | P* | P#* | A | |
Heppell, Scott '25 | – | – | – | P | A | P | A | P | P | P | |
Heppell, Selina '24 | P | P | P | P | P | P | P | P | P | P# | |
Hooven, Louisa '24 | P | P | P | P | P | P | P | P | P* | P | |
Ingham, Claudia 10/24 | P | P | P | – | – | – | – | – | – | – | |
Jones, Rachel '25 | – | – | – | P | P# | A | P* | P* | P* | P#* | |
Langellotto, Gail 5/25 | – | – | – | – | – | – | – | – | A | P* | |
LeBoldus, Jared 10/24 | A | A | A | – | – | – | – | – | – | – | |
Moyer, Dawn '25 | – | – | – | P* | P* | A | P | P | P* | – | |
Nelson, Mykl '23 | A | A | A | P | – | – | – | – | – | – | |
Rondon, Silvia I. '24 | P | P# | P* | P | P | P* | P# | P# | A | P# | |
Sagili, Ramesh (10/24) | P* | P | P* | – | – | – | – | – | – | – | |
Velez, Jonathan '25 | – | – | – | P* | A | P | A | P | A | A | |
No. Attended/Total No. | 12/16 | 12/16 | 11/16 | 13/15 | 11/15 | 12/15 | 12/15 | 11/15 | 9/15 | 11/15 | |
Representation % | 75% | 75% | 68% | 86% | 73% | 80% | 80% | 73% | 60% | 73% |
All terms began on January 1 of the year following the Senator’s name, unless otherwise indicated.