P = present; P* = present via webcast
P# = proxy; P#* = proxy via webcast
A = absent without representation
**Special Session
| SENATOR ATTENDANCE FOR ASSOCIATED FACULTY | |||||||||||||
| FY 20/21 |
Oct
|
Nov
|
Dec |
Jan
|
Feb
|
Mar
|
Mar** |
Apr
|
May
|
Jun
|
|||
| Aguilar, RaeLee (v. Mathern) '20 | – | A | A | – | – | – | – | – | – | – | |||
| Alexis, Cindy '21 | – | A | P* | P* | P* | P* | P* | P* | P* | P* | |||
| Aljets, Alexandra '21 | – | – | – | P* | P* | P* | P#* | P#* | P#* | P#* | |||
| Bamberger, Michael '21 | – | – | – | P* | P* | P* | P* | P* | P* | P* | |||
| Bruce, Gigi '21 | – | – | – | P* | P* | P* | P* | P* | P* | P* | |||
| Buckley, Noah '20 | – | P* | P* | P* | P* | A | P* | A | A | A | |||
| Bunnage, JoAnne '19 | – | P* | P* | P* | P* | P* | P* | P* | P* | P* | |||
| Cholewinski, Karren | – | P* | P* | P* | P* | P* | P* | P* | P* | P* | |||
| Cohen, Max '21 | – | – | – | P* | P* | P* | A | P* | P* | P* | |||
| Davis-White Eyes '19 | – | P* | P* | A | A | P* | P* | P* | P* | P* | |||
| Dolan, Nicole '20 | – | P* | A | A | P* | A | P* | P* | P* | P* | |||
| Fleming, Justin '18 | – | P* | P* | P* | P* | P* | P* | P* | P* | P* | |||
| Gaines, Lisa '19 | – | P* | P* | P* | P* | P* | P* | P* | P* | P* | |||
| Gillies, Anne '19 | – | P* | P* | P* | P* | P* | P* | P* | P* | P* | |||
| Greenough, Lynn (v. Mills) ('19) | – | P* | P* | P* | P* | P* | P* | P* | P* | P* | |||
| Hayes, Chrysanthemum '20 | – | P#* | A | P* | P* | P* | A | P* | P* | P#* | |||
| Pappas, Robin '18 | – | P* | P* | – | – | – | – | – | – | – | |||
| Perez, Marleigh '21 | – | – | – | P | P* | P* | P* | P* | P* | P* | |||
| Riney, Heather '18 | – | P* | A | – | – | – | – | – | – | – | |||
| Rose, Melanie '20 | – | P* | P* | P* | P* | P* | P* | P* | P* | P* | |||
| Signs, Shelly '15 | – | P* | P* | – | – | – | – | – | – | – | |||
| Silbernagel, Lisa '18 | – | A | P* | – | – | – | – | – | – | – | |||
| Trelstad, Brandon '19 | – | P* | P* | P* | A | P* | P* | P* | P* | P* | |||
| Viggiani, Christopher '19 | – | A | A | A | A | A | A | A | A | A | |||
| Vignos, Scott '21 | – | – | – | P* | P* | P* | P* | P* | P* | P* | |||
| Yee, Tracey '15 | – | A | P* | – | – | – | – | – | – | – | |||
| Waite, Jane '21 | – | – | – | P* | A | P* | P* | P* | P* | P* | |||
| No. Attended/Total No. | – | 15/20 | 15/20 | 18/21 | 17/21 | 19/21 | 18/21 | 19/21 | 19/21 | 18/21 | |||
| Representation % | – | 75% | 75% | 85% | 80% | 90% | 85% | 90% | 90% | 85% | |||
All terms began on January 1 of the year following the Senator’s name, unless otherwise indicated.