P = present; P* = present via remote
P# = proxy; P#* = proxy via remote
A = absent without representation
**Special Session
| SENATOR ATTENDANCE FOR BUSINESS | ||||||||||||
| FY 23/24 |
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
|||
| Arthurs, Jonathan (v. O'Brien) 10/4/23 | P | P* | P* | – | – | – | – | – | – | |||
| Barnhart, Michelle '22 | P | P* | P* | P* | P | P* | P* | P* | A | |||
| Blackburne, Terrence '24 | – | – | – | P#* | P | P | P | P* | A | |||
| Chen, Jiyao '21 | P* | P* | P* | – | – | – | – | – | – | |||
| Hall, Matthew '24 | – | – | – | P* | P | P* | P | P | P | |||
| Leavitt, Keith (v. Ross) 11/23 | – | – | P* | P* | P* | P | P | P | P* | |||
| Morris, John '24 | – | – | – | A | A | A | P* | P* | P* | |||
| Obermire, Kara '22 | P | P* | P* | P#* | P#* | P#* | P* | P* | P* | |||
| Olstad, Andrew '21 | P | P* | P* | – | – | – | – | – | – | |||
| Ross, Kyle '22 | A | – | – | – | – | – | – | – | – | |||
| Trinidad, Omar '22 | P | P* | P* | P* | P* | P* | P* | P* | P* | |||
| No. Attended/Total No. | 6/7 | 6/6 | 7/7 | 6/7 | 6/7 | 6/7 | 7/7 | 7/7 | 5/7 | |||
| Representation % | 85% | 100% | 100% | 85% | 85% | 85% | 100% | 100% | 71% | |||
All terms began on January 1 of the year following the Senator’s name, unless otherwise indicated.