P = present; P* = present via remote
P# = proxy; P#* = proxy via remote
A = absent without representation
** Special Session
SENATOR ATTENDANCE FOR CASCADES | |||||||||||||
FY 22/23 |
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Mar** |
Apr
|
May
|
Jun
|
|||
Dahl, Nicholas '22 | P* | P* | P* | P* | P* | P* | P* | P* | P* | P* | |||
Ewe, Edward '22 | – | – | – | P* | P* | A | A | P* | P* | P* | |||
Geddes, Scott (v. Browne) 01/22 | P* | P* | P* | – | – | – | – | – | – | – | |||
Moses, Nathan (v. Bakos) 09/22 | P* | A | P* | – | – | – | – | – | – | – | |||
Smith, Kristina '22 | – | – | – | P* | P* | P* | P* | P* | P* | P* | |||
Zardinejad, Jordon '21 | P* | A | P* | P* | P* | P* | A | P* | P* | P* | |||
No. Attended/Total No. | 4/4 | 2/4 | 4/4 | 4/4 | 4/4 | 3/4 | 2/4 | 4/4 | 4/4 | 4/4 | |||
Representation % | 100% | 50% | 100% | 100% | 100% | 75% | 50% | 100% | 100% | 100% |
All terms began on January 1 of the year following the Senator’s name, unless otherwise indicated.