P = present; P* = present via webcast
P# = proxy; P#* = proxy via webcast
A = absent without representation
**Special Session
| SENATOR ATTENDANCE FOR EARTH, OCEAN AND ATMOSPHERIC SCIENCES | |||||||||||||
| FY 20/21 |
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Mar** |
Apr
|
May
|
Jun
|
|||
| Becker, Laurence '20 | – | P* | P* | P* | A | P* | P* | P* | P* | A | |||
| Colwell, Frederick '18 | – | P* | P* | – | – | – | – | – | – | – | |||
| Creveling, Jessica (v. Zirbel) | – | – | P* | – | – | – | – | – | – | – | |||
| Dever, Edward '17 | – | P* | P* | P* | P* | P* | P* | P* | P* | P* | |||
| Fewings, Melanie '21 | – | – | – | P* | P* | P* | P* | P* | P* | P* | |||
| Lerczak, James '21 | – | – | – | P* | P* | P* | A | P* | P* | A | |||
| Ruggiero, Peter '19 | – | A | P* | P* | A | P* | P* | A | P* | P* | |||
| Spitz, Yvette '20 | – | P* | P* | P* | P* | P* | P* | P* | P* | P* | |||
| Watkins-Brandt, Katie '18 | – | P* | P* | – | – | – | – | – | – | – | |||
| No. Attended/Total No. | – | 5/6 | 7/7 | 6/6 | 4/6 | 6/6 | 5/6 | 5/6 | 6/6 | 4/6 | |||
| Representation % | – | 83% | 100% | 100% | 66% | 100% | 83% | 83% | 100% | 66% | |||
All terms began on January 1 of the year following the Senator’s name, unless otherwise indicated.