P = present; P* = present via remote
P# = proxy; P#* = proxy via remote
A = absent without representation
**Special Session
SENATOR ATTENDANCE FOR EARTH, OCEAN AND ATMOSPHERIC SCIENCES | |||||||||||||
FY 21/22 |
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
May** |
Jun
|
|||
Becker, Laurence '20 | A | P* | A | P* | P* | P* | P* | P#* | P* | P* | |||
Colwell, Frederick '22 | – | – | – | P* | P* | P* | P | P | A | P* | |||
Dever, Edward '17 | P* | P* | P* | P* | P* | P* | P* | P* | P* | P* | |||
Fewings, Melanie '21 | P* | P* | P* | P* | P* | P* | P* | P* | P* | P#* | |||
Lerczak, James '21 | P | P | P* | P* | P* | A | P* | A | A | P* | |||
Ruggiero, Peter '19 | P* | A | P* | – | – | – | – | – | – | – | |||
Spitz, Yvette '20 | P* | P* | P* | – | – | – | – | – | – | – | |||
Walczak, Maureen '22 | – | – | – | P* | A | P* | P* | P* | A | P* | |||
No. Attended/Total No. | 5/6 | 5/6 | 5/6 | 6/6 | 5/6 | 5/6 | 6/6 | 5/6 | 3/6 | 6/6 | |||
Representation % | 83% | 83% | 83% | 100% | 83% | 83% | 100% | 83% | 50% | 100% |
All terms began on January 1 of the year following the Senator’s name, unless otherwise indicated.