P = present; P* = present via remote
P# = proxy; P#* = proxy via remote
A = absent without representation
**Special Session
| SENATOR ATTENDANCE FOR ENGINEERING | |||||||||||||
| FY 25/26 | Sept** |
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
|||
| Altamirano, Brittany 09/25 | P* | P* | – | – | – | – | – | – | – | – | |||
| Apte, Sourabh '25 | P* | P* | – | – | – | – | – | – | – | – | |||
| Bobba, Rakesh '25 | P* | P | – | – | – | – | – | – | – | – | |||
| Conley Jr., John '25 | P* | P* | – | – | – | – | – | – | – | – | |||
| Haller, Merrick '22 | P* | P* | – | – | – | – | – | – | – | – | |||
| Howard, Trevor '22 | P | P | – | – | – | – | – | – | – | – | |||
| Jovavnovic, Goran '24 | A | P | – | – | – | – | – | – | – | – | |||
| Mallette, Natasha '25 | A | A | – | – | – | – | – | – | – | – | |||
| Mills, Brian '24 | P* | P | – | – | – | – | – | – | – | – | |||
| Moon, Un-Ku '25 | P | P* | – | – | – | – | – | – | – | – | |||
| Redfield, Stephen '24 | P* | P | – | – | – | – | – | – | – | – | |||
| Rich, Jonathan '22 | P | P#* | – | – | – | – | – | – | – | – | |||
| Scheel, Ingrid '25 | P# | P | – | – | – | – | – | – | – | – | |||
| Simon, Cory '24 | A | P | – | – | – | – | – | – | – | – | |||
| Tadepalli, Prasad '25 | P | A | – | – | – | – | – | – | – | – | |||
| Wildenschild, Dorthe '22 | P* | P* | – | – | – | – | – | – | – | – | |||
| No. Attended/Total No. | 13/16 | 13/16 | – | – | – | – | – | – | – | – | |||
| Representation % | 81% | 81% | – | – | – | – | – | – | – | – | |||
All terms began on January 1 of the year following the Senator’s name, unless otherwise indicated.