P = present; P* = present via remote
P# = proxy; P#* = proxy via remote
A = absent without representation
**Special Session
SENATOR ATTENDANCE FOR PUBLIC HEALTH AND HUMAN SCIENCES | |||||||||||||
FY 24/25 |
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
May**
|
Jun
|
|||
Armington, Amanda '25 | – | – | – | P | P#* | P* | P | P#* | P* | P* | |||
Bovbjerg, Marit '24 | P* | A | P* | A | P* | A | P* | A | P#* | P* | |||
Crowell, Cathleen 11/24 | – | – | P | – | – | – | – | – | – | – | |||
Garcia, Jonathan '23 | P | P* | P* | P* | P* | P* | P* | P* | A | P* | |||
Gunter, Kathy '24 | P | A | P | P* | P | P* | P* | P* | A | P* | |||
Perry Hystad (v. Hoffman) (10/24) | A | P | P* | – | – | – | – | – | – | – | |||
MacDonald, Megan '22 | P# | P | P | – | – | – | – | – | – | – | |||
McGraw, Lori '25 | – | – | – | P | P* | P* | P* | P* | P* | P | |||
Newsom, Sean '25 | – | – | – | A | P* | P | P | P | P* | A | |||
Riportella, Roberta '22 | A | P | P | A | P | P | P | P* | P* | P | |||
No. Attended/Total No. | 4/6 | 4/6 | 7/7 | 4/7 | 7/7 | 6/7 | 7/7 | 7/7 | 5/7 | 6/7 | |||
Representation % | 66% | 66% | 100% | 57% | 100% | 85% | 100% | 100% | 71% | 85% |
All terms began on January 1 of the year following the Senator’s name, unless otherwise indicated.