P = present; P* = present via remote
P# = proxy; P#* = proxy via remote
A = absent without representation
**Special Session
| SENATOR ATTENDANCE FOR EARTH, OCEAN AND ATMOSPHERIC SCIENCES | ||||||||||||
| FY 23/24 |
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
|||
| Crump, Byron C. '22 | P* | P* | P* | P | P | P | P | P* | P | |||
| de Silva, Lynette '24 | – | – | – | P | P | P | P | P | P | |||
| Fehrenbacher, Jennifer '22 | A | P* | A | P | A | P | P* | P* | P | |||
| Fewings, Melanie '21 | P#* | P* | P* | – | – | – | – | – | – | |||
| Fram, Jonathan '24 | – | – | – | P | P* | P* | P* | A | P* | |||
| Lerczak, James '21 | P* | P* | P* | – | – | – | – | – | – | |||
| Stoner, Joe (v. Colwell) (10/16/23) | – | P | A | – | – | – | – | – | – | |||
| Walczak, Maureen '22 | A | P* | A | P* | P* | A | P* | A | P* | |||
| No. Attended/Total No. | 3/5 | 6/6 | 3/6 | 5/5 | 4/5 | 4/5 | 5/5 | 3/5 | 5/5 | |||
| Representation % | 60% | 100% | 50% | 100% | 80% | 80% | 100% | 60% | 100% | |||
All terms began on January 1 of the year following the Senator’s name, unless otherwise indicated.