P = present; P* = present via webcast
P# = proxy; P#* = proxy via webcast
A = absent without representation
| SENATOR ATTENDANCE FOR ASSOCIATED FACULTY | ||||||||||||
| FY 18/19 |
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
|||
| Birky, Edith '18 | P | P | P | P | P* | P | P#* | P | P | |||
| Bradoch, Alfonso '17 | P | P | P* | P | A | A | A | A | A | |||
| Breen, Jack '16 |
P
|
P
|
P#
|
A
|
–
|
–
|
–
|
–
|
–
|
|||
| Bromagem, Shaun '18 | P | P | P* | P* | – | – | – | – | – | |||
| Bruce, Gigi '16 |
P*
|
P*
|
P#
|
A
|
P*
|
A
|
A
|
P*
|
P*
|
|||
| Bunnage, JoAnne '19 | – | – | – | – | P* | P | P* | P | P | |||
| Calvery, Kim '16 | P* | P* | P* | P* | – | – | – | – | – | |||
| Davis-White Eyes, Allison | – | – | – | – | P | A | A | P | A | |||
| Fleming, Justin '18 | P | P | P | P | P | P# | P | P | P | |||
| Gaines, Lisa '19 | – | – | – | – | P | P* | P* | A | P* | |||
| Gillies, Anne '19 | – | – | – | – | P | P | A | P* | P* | |||
| Greenough, Lynn (v. Mills) ('19) | – | – | P | P | P | A | P | A | P | |||
| Hansen, Michael '16 | A | A | A | A | – | – | – | – | – | |||
| Hayes, Chrysanthemum '16 | P* | P* | A | A | – | – | – | – | – | |||
| Mathern, Rebecca '15 | P | P | P | P | A | A | P | A | P | |||
| McKnight, Christina '18 | P* | P* | A | A | A | A | A | P* | A | |||
| Milic, Jasmina '18 | P* | P* | P* | P* | P* | A | P* | P* | P | |||
| Mills, Jock '18 | P | A | – | – | – | – | – | – | – | |||
| Pappas, Robin '18 | P | P | P | P | A | A | P | A | P | |||
| Riggs, Shannon '17 | P* | P* | P* | A | P | P# | P | P* | P* | |||
| Riney, Heather '18 | P | A | A | P | P* | P* | P* | P* | P* | |||
| Sagmiller, Kay '16 | – | – | – | – | – | – | – | – | – | |||
| Signs, Shelly '15 | A | P* | P | A | P | P | P* | A | P | |||
| Silbernagel, Lisa '18 | P | P | P | P | P | P | P* | A | P* | |||
| Trelstad, Brandon '19 | – | – | – | – | P | P | P | P | P | |||
| Viggiani, Christopher '19 | – | – | – | – | P | P | P | P | P | |||
| Vignos, Scott '18 | P | P | P | P* | A | A | A | P* | A | |||
| Waite, Jane ' 18 | P | A | P | P | – | – | – | – | – | |||
| Yee, Tracey '15 | P | A | P* | A | P* | P* | P* | A | P* | |||
| TBA (v. Mills) | – | – | – | – | – | – | – | – | – | |||
| TBA (v. Sagmiller) | – | – | – | – | – | – | – | – | – | |||
| No. Attended/Total No. |
19/22
|
16/22
|
17/21
|
13/21
|
16/21
|
12/21
|
15/21
|
13/21
|
17/21
|
|||
| Representation % |
83%
|
72%
|
80%
|
61%
|
76%
|
57%
|
71%%
|
61%
|
80%
|
|||
All terms began on January 1 of the year following the Senator’s name, unless otherwise indicated.