P = present; P* = present via webcast
P# = proxy; P#* = proxy via webcast
A = absent without representation
** Special Session
| SENATOR ATTENDANCE FOR PUBLIC HEALTH AND HUMAN SCIENCES | |||||||||||||
| FY 20/21 |
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Mar ** |
Apr
|
May
|
Jun
|
|||
| Bovbjerg, Viktor '19 | – | A | A | P* | P* | P* | P* | A | A | P* | |||
| Bray, Tammy '19 | – | P* | P* | P* | P* | P* | P* | P* | A | P* | |||
| Ceraso, Marion '20 | – | P* | A | P* | P* | P* | P* | P* | P* | P* | |||
| Hoffman, Mark '20 | – | A | A | P* | A | P* | P* | A | A | P* | |||
| Khanna, Sunil '18 | – | A | A | – | – | – | – | – | – | – | |||
| Kile, Molly '21 | – | – | – | A | P* | A | A | P* | P* | P* | |||
| MacTavish, Katherine | – | P* | P* | – | – | – | – | – | – | – | |||
| Mendez-Luck, Carolyn | – | A | A | P* | A | A | A | A | A | A | |||
| Norcross, Marc '21 | – | – | – | P* | P* | P* | P* | P* | P* | P* | |||
| No. Attended/Total No. | – | 3/7 | 2/7 | 5/7 | 5/7 | 5/7 | 5/7 | 4/7 | 3/7 | 6/7 | |||
| Representation % | – | 42% | 28% | 71% | 71% | 71% | 71% | 57% | 42% | 85% | |||
All terms began on January 1 of the year following the Senator’s name, unless otherwise indicated.