P = present; P* = present via webcast
P# = proxy; P#* = proxy via webcast
A = absent without representation
| SENATOR ATTENDANCE FOR SCIENCE | ||||||||||||
| FY 19/20 |
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
|||
| Bogley, Bill '17 | A | A | P | – | – | – | – | – | – | |||
| Bokil, Vrushali '20 | – | – | – | P | P#* | P#* | P* | P* | P* | |||
| Bruslind, Linda '19 | P | P | P | P | P | P | P* | P* | P* | |||
| Dick, Tom (v. Riverstone) '17 | P | P | P | – | – | – | – | – | – | |||
| Faridani, Adel '12 | P | P | P | – | – | – | – | – | – | |||
| Gable, Kevin '19 | P | P | P | P | P | P* | P* | P* | P* | |||
| Giovannoni, Stephen '17 | P* | P | A | – | – | – | – | – | – | |||
| Jansen, Henri '19 | P | A | P | P | P | P* | P* | P* | P* | |||
| Kayes, Lori '19 | P | P | P* | P* | P* | A | P* | P* | P* | |||
| Mason, Bob '20 | – | – | – | P | A | A | P* | P* | P* | |||
| McIntyre, David '14 | P | P | P | – | – | – | – | – | – | |||
| Petsche, Clayton '20 | – | – | – | P | P* | P* | P* | P* | P* | |||
| Quick, Devon '20 | – | – | – | A | P | P* | P* | P* | P* | |||
| Schellman, Heidi '19 | A | A | A | – | – | – | – | – | – | |||
| Thomann, Enrique '19 | P | A | A | A | A | P* | P* | P* | P* | |||
| van Zee, Kari '19 | P | P | P | P | P* | P | P* | P* | P* | |||
| Weis, Virginia '19 | A | A | A | – | – | – | – | – | – | |||
| No. Attended/Total No. | 10/13 | 8/13 | 9/13 | 8/10 | 8/10 | 8/10 | 10/10 | 10/10 | 10/10 | |||
| Representation % | 76% | 61% | 69% | 80% | 80% | 80% | 100% | 100% | 100% | |||
All terms began on January 1 of the year following the Senator’s name, unless otherwise indicated.