P = present; P* = present via webcast
P# = proxy; P#* = proxy via webcast
A = absent without representation
| SENATOR ATTENDANCE FOR STUDENT AFFAIRS | ||||||||||||
| FY 19/20 |
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
|||
| Alvarez-Cortez, Teresita '19 | P | A | A | P | P | P#* | P* | A | A | |||
| Atebe, Grace '18 | P | P | A | A | P* | A | P* | P* | P* | |||
| Bowling, Emily '19 | P* | A | A | A | P* | A | P* | P* | P* | |||
| Harris, Terrance '20 | – | – | – | A | A | A | A | A | P* | |||
| Le, Reagan '18 | A | P | P* | – | – | – | – | – | – | |||
| Nakic, Natalie '18 | P* | P* | P* | – | – | – | – | – | – | |||
| Sanchez, Wiliama '19 | A | P* | P#* | P#* | P* | P#* | P* | P* | A | |||
| Smith, Dorian '18 | P | P | P | A | A | P* | P* | P* | P* | |||
| Whitebear, Luhui '20 | – | – | – | A | P#* | A | P* | A | P* | |||
| No. Attended/Total No. | 5/7 | 5/7 | 4/7 | 2/7 | 5/7 | 3/7 | 6/7 | 4/7 | 5/7 | |||
| Representation % | 71% | 71% | 57% | 28% | 71% | 42% | 85% | 57% | 71% | |||
All terms began on January 1 of the year following the Senator’s name, unless otherwise indicated.