P = present; P* = present via webcast
P# = proxy; P#* = proxy via webcast
A = absent without representation
** Special Session
| SENATOR ATTENDANCE FOR STUDENT AFFAIRS | |||||||||||||
| FY 20/21 |
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Mar ** |
Apr
|
May
|
Jun
|
|||
| Alvarez-Cortez, Teresita '19 | – | P* | P* | P* | P* | A | P* | P* | P* | P* | |||
| Atebe, Grace '18 | – | A | P* | – | – | – | – | – | – | – | |||
| Bowling, Emily '19 | – | P* | P* | P* | P* | P* | P* | P* | P* | P* | |||
| Braxton-Franklin, Nikia '21 | – | – | – | A | P* | P* | P* | P* | P* | P* | |||
| Harris, Terrance '20 | – | P* | P* | A | P* | P* | P* | A | P* | A | |||
| Nishihara, Janet '21 | – | – | – | P* | P* | P* | P* | P* | P* | P#* | |||
| Sanchez, Wiliama '19 | – | P* | P* | P* | P* | P* | P* | P* | P#* | P* | |||
| Smith, Dorian '18 | – | P* | P* | – | – | – | – | – | – | – | |||
| Whitebear, Luhui '20 | – | P* | P* | P* | P* | P* | P* | P* | P* | P* | |||
| No. Attended/Total No. | – | 6/7 | 7/7 | 5/7 | 7/7 | 6/7 | 7/7 | 6/7 | 7/7 | 6/7 | |||
| Representation % | – | 85% | 100% | 71% | 100% | 85% | 100% | 85% | 100% | 85% | |||
All terms began on January 1 of the year following the Senator’s name, unless otherwise indicated.