P = present; P* = present via remote
P# = proxy; P#* = proxy via remote
A = absent without representation
**Special Session
| SENATOR ATTENDANCE FOR STUDENT AFFAIRS | |||||||||||||
| FY 22/23 |
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Mar**
|
Apr
|
May
|
Jun
|
|||
| Anderson, Christopher '22 | – | – | – | P | P | P | A | P | A | P | |||
| Archer, Whitney '22 | P | A | P* | A | P* | A | P* | P* | P* | P* | |||
| Braxton-Franklin, Nikia '21 | P* | A | A | A | – | – | – | – | – | – | |||
| Cardella, Erix (v. Stoll) 10/4/22 | P# | P | P | – | – | – | – | – | – | – | |||
| Creighton, Clare '22 | P | P* | P* | P* | P* | P* | P* | P* | P* | P* | |||
| Doran, Lisa Kosiewicz '22 | – | – | – | P | P | – | – | – | – | – | |||
| Fuhrman, Brandi '22 | – | – | – | P | P | P* | P | P | P# | P | |||
| Harris, Terrance '20 | P | – | – | – | – | – | – | – | – | – | |||
| Mott, Deb (v. Harris) '22 | – | P | P* | – | – | – | – | – | – | – | |||
| Nishihara, Janet '21 | P | P | P* | P | P | P* | P* | P* | P | P* | |||
| Pease, Robynn (v. Whitebear) 12/22 | – | – | P* | – | – | – | – | – | – | – | |||
| Whitebear, Luhui '20 | P* | A | – | – | – | – | – | – | – | – | |||
| TBA (v. Doran) | – | – | – | – | – | – | – | – | – | – | |||
| No. Attended/Total No. | 7/7 | 4/7 | 6/7 | 5/7 | 6/6 | 4/5 | 4/5 | 5/5 | 4/5 | 5/5 | |||
| Representation % | 100% | 57% | 85% | 71% | 100% | 80% | 80% | 100% | 80% | 100% | |||
All terms began on January 1 of the year following the Senator’s name, unless otherwise indicated.