P = present; P* = present via remote
P# = proxy; P#* = proxy via remote
A = absent without representation
**Special Session
| SENATOR ATTENDANCE FOR STUDENT AFFAIRS | ||||||||||||
| FY 23/24 |
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
|||
| Anderson, Christopher '22 | P | P | P* | P* | P* | P* | A | – | – | |||
| Archer, Whitney '22 | A | A | P* | P* | A | P* | A | P* | A | |||
| Atebe, Grace (v. Braxton-Franklin) (8/11/23) | P* | P* | A | – | – | – | – | – | – | |||
| Baxter, Jeffrey '24 | – | – | – | P | P | P | P* | P | P* | |||
| Creighton, Clare '22 | P* | P* | P* | P* | P#* | P* | P* | P* | P | |||
| Mott, Deb '24 | – | – | – | P | A | P* | P* | P* | P | |||
| Nishihara, Janet '21 | P | P* | P* | – | – | – | – | – | – | |||
| Pastorelle, Francis '24 | – | – | – | P | P* | P* | P* | P | P# | |||
| Sinapati, Lipo (v. Doran) (8/10/23) | P* | A | P* | – | – | – | – | – | – | |||
| Wolford, Woodrós '24 | – | – | – | P | P* | P | P | P* | P* | |||
| Young, Brad '24 | – | – | – | – | – | – | – | – | – | |||
| No. Attended/Total No. | 5/6 | 4/6 | 5/6 | 7/7 | 5/7 | 7/7 | 5/7 | 6/6 | 5/6 | |||
| Representation % | 83% | 66% | 83% | 100% | 71% | 100% | 71% | 100% | 83% | |||
All terms began on January 1 of the year following the Senator’s name, unless otherwise indicated.