P = present; P* = present via remote
P# = proxy; P#* = proxy via remote
A = absent without representation
**Special Session
SENATOR ATTENDANCE FOR STUDENT AFFAIRS | |||||||||||||
FY 24/25 |
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
May**
|
Jun
|
|||
Archer, Whitney '22 | P* | A | P* | – | – | – | – | – | – | – | |||
Baxter, Jeffrey '24 | P | P* | P | P | P | P* | P* | P* | P* | P* | |||
Chambers, Molly '25 | – | – | – | P | P | P* | P* | P* | A | A | |||
Creighton, Clare '22 | P | P | P# | – | – | – | – | – | – | – | |||
Douglas, Brandi '25 | – | – | – | P | P# | P | P* | P | P* | P | |||
Garry, Allee '25 | – | – | – | P | P | P* | P* | P | P#* | P | |||
Mott, Deb '24 | A | P* | P* | P* | A | P* | P* | P* | A | P* | |||
Nishihara, Janet '25 | – | – | – | P | P | P | P | P | A | P | |||
Pastorelle, Francis '24 | P | P | P | – | – | – | – | – | – | – | |||
Wolford, Woodrós '24 | P | P | P# | P | P* | P | P | P | P* | P* | |||
Young, Brad '24 | P | P* | P* | – | – | – | – | – | – | – | |||
No. Attended/Total No. | 6/7 | 6/7 | 7/7 | 7/7 | 6/7 | 7/7 | 7/7 | 7/7 | 4/7 | 6/7 | |||
Representation % | 85% | 85% | 100% | 100% | 85% | 100% | 100% | 100% | 57% | 85% |
All terms began on January 1 of the year following the Senator’s name, unless otherwise indicated.